
Bioenergy solution
A practical pathway to renewable industrial fuel.
Industrial biomass energy solutions, engineering feasibility assessments, fuel cost analysis, conversion and co-firing support, and reliable biomass supply to help reduce fossil fuel use and carbon emissions.
Bioenergy & Decarbonisation Solutions.
We help industries assess bioenergy suitability, evaluate engineering feasibility, and implement practical solutions to reduce fossil fuel consumption and carbon emissions. Our services cover fuel conversion, co-firing, cost analysis, bioenergy supply, and feedstock integration for CBG plants.
Bioenergy Technology
Engineering Feasibility & Assessment Study
Bioenergy Conversion & Co-firing
Biomass Fuel Supply (Briquettes & Pellets)
Biomass Supply for CBG Plants
Agricultural Biomass Backward Integration
Fuel comparison
Compare operating characteristics.
Select a fuel to explore its listed characteristics and compare fuel and steam costs.
Selected fuel
Biomass Pellets
Renewable when sustainably sourced
| Particulars | Biomass Pellets | Biomass Briquettes | Wood | Coal |
|---|---|---|---|---|
| Gross Calorific Value (GCV) | 4,000–4,500 kcal/kg* | 3,600–4,000 kcal/kg* | 2,800+ kcal/kg* | 5,000–6,000 kcal/kg* |
| Moisture Content | 5–8%* | 8–12%* | 25–40%* | 5–15%* |
| Ash Content | 2–5%* | 5–12%* | 9–10%* | 5–20%* |
| Fuel Form | Uniform, compact pellets | Dense, compact blocks | Logs or wood pieces | Lumps or fines |
| Handling & Storage | Suitable for automated feeding | Convenient bulk handling | Difficult handling; uneven logs | Requires suitable handling and ash management |
| Combustion | Performance depends on fuel quality and equipment | Suitable for compatible industrial boilers | Depends on moisture and wood quality | Performance depends on coal grade and equipment |
| Environmental Profile | Renewable when sustainably sourced | Supports agricultural-residue utilisation | Smoke emissions and potential deforestation impact | Fossil fuel with significant CO₂ emissions |
| Typical Applications | Industrial boilers and thermal-fluid heaters | Boilers, furnaces and industrial heating | Wood-fired boilers and heating systems | Industrial boilers and furnaces |
*Indicative values only. Actual GCV, moisture and ash content depend on fuel source, processing and supplier specifications. Verify technical data before making purchasing or operational decisions.
Advantage of biomass pellets
Carbon Credit Benefits
Reduced Fossil Fuel Dependence
Utilisation of Bioenergy Waste
Cost-Effective Industrial Energy
Start a conversation

